Property Attributes
- ID#4398122
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodTwin Lakes
- Zip29732
- StyleTraditional
- Year Built1978
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1815
- Lot Size0.83 Acres
Data Source:
Canopy MLS
Property Description
Spacious home on a large lot with the rare advantage of city water and no city taxes! Enjoy the oversized backyard from the expansive deck, perfect for relaxing or entertaining. Inside, the great room features a cozy wood-burning fireplace and flows into both a breakfast area and formal dining room. All original windows have been replaced for improved efficiency and comfort. Conveniently located near shopping, dining and I-77. This home offers the perfect blend of space, comfort and accessibility. Roof replaced in August 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Gallant Elementary School | Dutchman Creek Middle School | Northwestern High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $385,000 |
| 7/20/2026 | 3$374,900 |
General Features
| Living Area | 1815 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Exhaust Hood |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 590-02-02-035 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Twin Lakes |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | Please use GPS for most convenient route to home. |
| High School | Northwestern |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mount Gallant |
| Middle/Junior High School | Dutchman Creek |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 164651 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1815 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 971 |
| SqFt Upper | 844 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 0.83 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally