Property Attributes
- ID#10182457
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodSurrey Green
- Zip27707
- StyleColonial, Traditional
- Year Built1984
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3502
- Lot Size0.67 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this stunning two-story colonial tucked into the sought-after Surrey Green subdivision! Set on a wooded, private lot, this 5 bedroom, 3.5 bath home offers space, storage, and versatility at every turn. The beautiful kitchen features full-size stainless refrigerator and freezer units side by side, and gorgeous pine wood flooring flows throughout much of the home. Enjoy a formal dining area, spacious living area, and cozy family room, plenty of room to gather and entertain. Step outside to a screened in porch and huge deck overlooking a wide-open, cleared backyard. The finished basement level is a true bonus, featuring a kitchenette, bedroom, and full bath, ideal as an in-law suite, guest apartment, or private retreat. A rare 3 car garage setup (two front-facing, one basement-level) provides abundant parking and storage. Located near Southpoint, this home combines classic charm with everyday functionality. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Murray Massenburg Elementary Elementary School | Durham - Sherwood Githens Middle Middle School | Durham - Charles E Jordan Sr High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Central,Electric,Fireplace(s),Natural Gas,Radiant |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Free-Standing Refrigerator,Freezer,Microwave,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | PDR |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch,Screened |
| Architectural Style | Colonial,Traditional |
| Construction Materials | HardiPlank Type |
| Year Built | 1984 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Surrey Green |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 15-501 & Garrett Rd to Hope Valley Rd South, left on Surrey Green Ln, right on Surrey Lane, subject on right |
| High School | Durham - Charles E Jordan Sr High School |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185 |
| Carport Y/N | false |
| Elementary School | Durham - Murray Massenburg Elementary |
| Tax Annual Amount | 9391.24 |
| Middle/Junior High School | Durham - Sherwood Githens Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Laminate Counters,Recessed Lighting,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Wood,Other,See Remarks |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2418 |
| Half Baths | 1 |
| Laundry Features | In Basement,Inside,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1084 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Entrance,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Basement,Driveway,Garage,Garage Faces Front,Garage Faces Rear |
| Lot Features | Back Yard,Paved |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 3502 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 10:48 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally