Property Attributes
- ID#10155587
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodOrchard Ridge
- Zip27703
- StyleRanch
- Year Built2013
- Price$ 409,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
***Up to $3,000 in closing costs offered toward closing with April Roberts at Revolution Mortgage. Flyer in documents.*** Back on the market through no fault of the sellers! Enjoy easy one-level living in this beautifully maintained ranch, ideally located just minutes from RDU Airport, RTP, Brier Creek, Durham, and Raleigh. Incredible energy efficiency with FULLY PAID-OFF SOLAR PANELS! Significant long-term savings! Open floor plan with durable LVP flooring throughout, no carpet! The spacious kitchen is designed for both everyday living and entertaining, with a large island, KitchenAid gas cooktop, stainless steel appliances, and spacious pantry. The kitchen flows seamlessly into the dining area and comfortable living room. A versatile flex room provides endless possibilities as a home office, formal dining room, or playroom! Primary suite offers a tray ceiling, walk-in closet, and beautifully updated ensuite bath with dual vanities, tile flooring, and a large walk-in shower. Two additional bedrooms share an updated full bath with stylish modern finishes. Private patio overlooking the fully fenced backyard! With paid-off solar panels already in place, you'll enjoy the benefits of lower utility bills from day one. The previous buyer's home didn't sell, giving you a second chance at this exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $409,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Solar |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | PDR |
| HOA Fee | 67.2 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Orchard Ridge |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rt. 70, turn onto Sherron Rd. Take Left onto Daneborg Rd. #124 is on the Right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 4097.47 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1857 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Vinyl |
| Parking Features | Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1857 |
| Lot Size Acres | 0.12 |
| Door Features | Sliding Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 11:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally